For more information about the MP/MSP 663/664 Pipe Mounting Thermostat see downloads for the datasheet.
Designation | Pipe Mounting Thermostat |
---|---|
Product category | Thermostats |
Measuring range | -10°C...+35°C / +20°C...+110°C |
Applications | Process technology Water treatment |
Repeatability | ± 0.5 % FS typ. |
Designation of application | Pipe mounting thermostat |
Output signal | Floating change-over contact |
Ambient temperature | -30°C...+70°C (important: Temperature at sensor may not exceed maximum sensor temperature) |
For more information about the MP/MSP 663/664 Pipe Mounting Thermostat see downloads for the datasheet.
ONTVANG BINNEN 3 UUR EEN OFFERTE
Get in touch with Bart our Trafag specialist