The Extech MM750W fully loaded rugged wireless datalogging multimeter with 14 functions includes non-contact AC Voltage detection and Type K Temperature measurement.
Non-Contact Voltage (NCV) | >100VAC |
---|---|
AC Voltage | 0.1mV...1000V |
DC Voltage | 0.1mV...1000V |
AC Current | 0.1μA...10.00A |
DC Current | 0.1μA...10.00A |
AC μA Current | 0.1μA...6000 μA |
DC μA Current | 0.1μA...6000 μA |
Resistance | 0.1Ω...60.00MΩ |
Capacitance | 9.999nF...99.99mF |
Frequency | 9.999Hz...55.00MHz |
Temperature (Type K) | -40...1000°C |
Duty Cycle | 0.1...99.9% |
Diode Test | 3.000V |
Continuity | Audible |
Datalogging (with DAT12) | 15,360 data points |
Dimensions | 188 x 96 x 56mm |
Weight | 415g |
The Extech MM750W fully loaded rugged wireless datalogging multimeter with 14 functions includes non-contact AC Voltage detection and Type K Temperature measurement. Using the wireless features of the MM750W multimeter, Bluetooth® Datalogging Module, and the free ExView® W-Series App, you can transmit readings in real-time to your smart devices, store over 15K readings for wireless transfer to generate a report/data analysis, add notes and readings to photos taken from your smart device camera, and use your smart device as a 2nd display for easy viewing or sharing. A smart meter that does not require a clipboard/notepad on the job.
RECEIVE A QUOTE WITHIN 3 HOURS ON BUSINESS DAYS
Get in touch with Erik-Jan our Extech specialist