The FLIR E96 Thermal Imaging Camera is FLIR'sfirst pistol-grip camera with 640 × 480 thermal resolution so inspectors can inspect high-voltage, hazardous spots safely and quickly diagnose electrical and mechanical failures.
IR Resolution | 640 × 480 pixels |
---|---|
Camera angle | 14°, 24°, 42° |
Digital Camera | 5 MP, with built-in LED photo/video lamp |
Digital Zoom | 1-8× continuous |
Display | 4", 640 × 480 pixel touchscreen LCD with auto-rotation |
Laser Pointer | Yes |
Laser Distance Meter | yes |
Data transfer | USB 2.0, Bluetooth®, Wi-Fi, DisplayPort |
Storage Media | Removable SD card |
Video Out | DisplayPort over USB Type-C |
Image File Format | JPEG |
Operating Temperature Range | -15...50°C (5...122°F) |
Image Frequency | 30 Hz |
Weight & Dimensions (without lens) | 1 kg, 278.4 × 116.1 × 113.1 mm |
Battery operating time | >2.5 hours at 25°C |
Object Temperature Range | -20...120°C, 0...650°C, 300...1500°C |
The FLIR E96 Thermal Imaging Camera is FLIR’sfirst pistol-grip camera with 640 × 480 thermal resolution so inspectors can inspect high-voltage, hazardous spots safely and quickly diagnose electrical and mechanical failures. Interchangeable AutoCal™ lenses offer complete coverage of near and distant targets, with the laser distance meter ensuring the crisp focus needed for accurate temperature measurement. Onboard FLIR Inspection Route feature runs pre-planned survey routes to help inspectors stay organized when surveying large or multiple locations.
FLIR Exx | FLIR-Exx-Series-Matrix |
---|
RECEIVE A QUOTE WITHIN 3 HOURS ON BUSINESS DAYS
Get in touch with Erik-Jan our FLIR specialist