 
			The Rivertrace OCD Xtra combines multiple light wavelengths with multiple sensor technology, to measure oil accurately in the 0-200 ppm range, even in the blackest of produced water. Multiple oil types are automatically compensated for by sophisticated algorithms. The multi-parameter display shows the sample's oil content, turbidity, pressure and a graphical average of oil readings…
| Oil types | Factory calibrated on up to 6 different oil types | 
|---|---|
| Clean water cal | +/- 10 ppm of factory set values | 
| Oil range | 0 - 200 ppm | 
| Turbidity range | 0 - 999 ntu | 
| Resolution | 1 ppm, 1ntu | 
| Accuracy oil range | +/- 5ppm up to 50ppm thereafter 10% of reading | 
| Accuracy turbidity range | +/- 5ntu up to 50ntu thereafter 10% of reading | 
| Solids discrimination | 100 ppm minimum (any calibrated solid type) | 
| Oil alarm setpoints | 2 x 1 - 200 ppm - user adjustable | 
| Turbidity alarm setpoints | 2 x 1 - 999 ntu - user adjustable | 
The Rivertrace OCD Xtra combines multiple light wavelengths with multiple sensor technology, to measure oil accurately in the 0-200 ppm range, even in the blackest of produced water. Multiple oil types are automatically compensated for by sophisticated algorithms. The multi-parameter display shows the sample’s oil content, turbidity, pressure and a graphical average of oil readings from the last four hours. The last 7 days’ readings are stored in ROM and can be accessed from the help menu. Full on-screen help is available to guide the operator during set-up and maintenance routines.
| Datasheet Rivertrace OCD Xtra Oil-in-water | Datasheet_Rivertrace_OCD_XTRA_Oil-in-water_Analyser.pdf | 
|---|
RECEIVE A QUOTE WITHIN 3 HOURS ON BUSINESS DAYS
Get in touch with Erik-Jan our Rivertrace specialist
Account-/ Product Manager
 
				 
                                                                     
                                    