The EX650 is a 600A True RMS AC Clamp meter. This clamp meter also measures AC/DC voltage, resistance, capacitance, continuity/diode test, and an NCV detector.
Jaw size | 30mm |
---|---|
Cable size | 350MCM |
AC Current (Max Res.) | 6A, 60A, 600A (0.001A) |
Basic accuracy | ACA: ±2.5% of rdg |
AC/DC µA Current (Max Res.) | 600µA (0.1µA) |
DC Voltage (Max Res.) | 1000V (0.1mV) |
AC Voltage (Max Res.) | 750V (1mV) |
Basic accuracy | ACV: ±1.2% of rdg; DCV: ±0.8% of rdg |
Non-Contact Voltage (NCV) | 100...1000V |
Resistance (Max Res.) | 60MΩ (0.1Ω) |
Capacitance (Max Res.) | 60mF (0.01nF) |
Continuity Beeper | Yes |
Diode Test | Yes |
Dimensions | 228x77x41mm (9x3x1.6") |
Weight | 265g (9.4oz) |
The EX650 is a 600A True RMS AC Clamp meter. This clamp meter also measures AC/DC voltage, resistance, capacitance, continuity/diode test, and an NCV detector. The EX650 has a 30mm jaw which accommodates conductors up to 350 MCM. This meter also features a 6000 count backlit LCD, data hold, min/max, relative function, auto power off, and a convenient LED work light. Complete with test leads and 3 AAA batteries.
RECEIVE A QUOTE WITHIN 3 HOURS ON BUSINESS DAYS
Get in touch with Erik-Jan our Extech specialist