A refrigerant is a substance or mixture, usually a fluid, used in a heat pump and refrigeration cycle. In most cycles it undergoes phase transitions from a liquid to a gas and back again.
Available sizes | 34L, 58L, 110L |
---|---|
Certification tolerance | +/- 2% |
Production tolerance | +/- 5% |
Stability | 60 months |
A refrigerant is a substance or mixture, usually a fluid, used in a heat pump and refrigeration cycle. In most cycles it undergoes phase transitions from a liquid to a gas and back again. Many working fluids have been used for such purposes. Fluorocarbons, especially chlorofluorocarbons, became commonplace in the 20th century, but they are being phased out because of their ozone depletion effects. Other common refrigerants used in various applications are ammonia, sulfur dioxide, and non-halogenated hydrocarbons such as propane.
34L | 58L | 110L | Cert. tol. | Prod. tol. | Stability (months) |
|
---|---|---|---|---|---|---|
1000 ppm Refrigerant R12 // Air | Available | Available | Available | +/- 2% | +/- 5% | 60 |
1000 ppm Refrigerant R123 // Air | Available | Available | Available | +/- 2% | +/- 5% | 60 |
1000 ppm Refrigerant R1234YF // Air | Available | Available | Available | +/- 2% | +/- 5% | 60 |
1000 ppm Refrigerant R1234ZE // Air | Available | Available | Available | +/- 2% | +/- 5% | 60 |
1000 ppm Refrigerant R125 // Air | Available | Available | Available | +/- 2% | +/- 5% | 60 |
500 ppm Refrigerant R134A // Air | Available | Available | Available | +/- 2% | +/- 5% | 60 |
1000 ppm Refrigerant R134A // Air | Available | Available | Available | +/- 2% | +/- 5% | 60 |
2000 ppm Refrigerant R134A // Air | Available | Available | Available | +/- 2% | +/- 5% | 60 |
1000 ppm Refrigerant R14 // Air | Available | Available | Available | +/- 2% | +/- 5% | 60 |
1000 ppm Refrigerant R143A // Air | Available | Available | Available | +/- 2% | +/- 5% | 60 |
100 ppm Refrigerant R22 // Air | Available | Available | Available | +/- 2% | +/- 10% | 60 |
1000 ppm Refrigerant R22 // Air | Available | Available | Available | +/- 2% | +/- 5% | 60 |
2000 ppm Refrigerant R22 // Air | Available | Available | Available | +/- 2% | +/- 5% | 60 |
1000 ppm Refrigerant R227EA // Air | Available | Available | Available | +/- 2% | +/- 5% | 60 |
1000 ppm Refrigerant R23 // Air | Available | Available | Available | +/- 2% | +/- 5% | 60 |
1000 ppm Refrigerant R32 // Air | Available | Available | Available | +/- 2% | +/- 5% | 60 |
500 ppm Refrigerant R404A // Air | Available | Available | Available | +/- 2% | +/- 5% | 60 |
1000 ppm Refrigerant R404A // Air | Available | Available | Available | +/- 2% | +/- 5% | 60 |
2000 ppm Refrigerant R404A // Air | Available | Available | Available | +/- 2% | +/- 5% | 60 |
1000 ppm Refrigerant R407A // Air | Available | Available | Available | +/- 2% | +/- 5% | 60 |
1000 ppm Refrigerant R407C // Air | Available | Available | Available | +/- 2% | +/- 5% | 60 |
1000 ppm Refrigerant R407F // Air | Available | Available | Available | +/- 2% | +/- 5% | 60 |
1000 ppm Refrigerant R410A // Air | Available | Available | Available | +/- 2% | +/- 5% | 60 |
3000 ppm Refrigerant R410A // Air | Available | Available | Available | +/- 2% | +/- 5% | 60 |
1000 ppm Refrigerant R422A// Air | Available | Available | Available | +/- 2% | +/- 5% | 60 |
1000 ppm Refrigerant R422D // Air | Available | Available | Available | +/- 2% | +/- 5% | 60 |
1000 ppm Refrigerant R448A // Air | Available | Available | Available | +/- 2% | +/- 5% | 60 |
1000 ppm Refrigerant R449A // Air | Available | Available | Available | +/- 2% | +/- 5% | 60 |
1000 ppm Refrigerant R500 // Air | Available | Available | Available | +/- 2% | +/- 5% | 60 |
1000 ppm Refrigerant R507 // Air | Available | Available | Available | +/- 2% | +/- 5% | 60 |
2000 ppm Refrigerant R507 // Air | Available | Available | Available | +/- 2% | +/- 5% | 60 |
SEMA Gases leaflet | SEMA Gases leaflet_A4 |
---|
RECEIVE A QUOTE WITHIN 3 HOURS ON BUSINESS DAYS
Get in touch with Sebastian our SEMA Gases specialist