Carbon monoxide (CO) is a colorless, odorless, and tasteless flammable gas that is slightly less dense than air.
Available sizes | 34L, 58L, 110L |
---|---|
Certification tolerance | +/- 10% or +/- 5% or +/- 2% |
Production tolerance | +/- 20% or +/- 10% or +/- 5% |
Stability | 60 months |
Carbon monoxide (CO) is a colorless, odorless, and tasteless flammable gas that is slightly less dense than air. It is toxic to animals that use hemoglobin as an oxygen carrier (both Invertebrate and vertebrate) when encountered in concentrations above about 35 ppm, although it is also produced in normal animal metabolism in low quantities, and is thought to have some normal biological functions. In the atmosphere, it is spatially variable and short lived, having a role in the formation of ground-level ozone.
34L | 58L | 110L | Cert. tol. | Prod. tol. | Stability (months) |
|
---|---|---|---|---|---|---|
20 ppm Carbon Monoxide // Air | Available | Available | Available | +/- 10% | +/- 20% | 60 |
20 ppm Carbon Monoxide // Nitrogen | Available | Available | Available | +/- 10% | +/- 20% | 60 |
50 ppm Carbon Monoxide // Air | Available | Available | Available | +/- 5% | +/- 10% | 60 |
60 ppm Carbon Monoxide // Air | Available | Available | Available | +/- 2% | +/- 10% | 60 |
100 ppm Carbon Monoxide // Air | Available | Available | Available | +/- 2% | +/- 10% | 60 |
100 ppm Carbon Monoxide // Nitrogen | Available | Available | Available | +/- 2% | +/- 10% | 60 |
150 ppm Carbon Monoxide // Air | Available | Available | Available | +/- 2% | +/- 5% | 60 |
200 ppm Carbon Monoxide // Air | Available | Available | Available | +/- 2% | +/- 5% | 60 |
200 ppm Carbon Monoxide // Nitrogen | Available | Available | Available | +/- 2% | +/- 5% | 60 |
250 ppm Carbon Monoxide // Air | Available | Available | Available | +/- 2% | +/- 5% | 60 |
300 ppm Carbon Monoxide // Air | Available | Available | Available | +/- 2% | +/- 5% | 60 |
500 ppm Carbon Monoxide // Air | Available | Available | Available | +/- 2% | +/- 5% | 60 |
500 ppm Carbon Monoxide // Nitrogen | Available | Available | Available | +/- 2% | +/- 5% | 60 |
1000 ppm Carbon Monoxide // Air | Available | Available | Available | +/- 2% | +/- 5% | 60 |
1000 ppm Carbon Monoxide // Nitrogen | Available | Available | Available | +/- 2% | +/- 5% | 60 |
2000 ppm Carbon Monoxide // Nitrogen | Available | Available | Available | +/- 2% | +/- 5% | 60 |
1 % Carbon Monoxide // Air | Available | Available | Available | +/- 2% | +/- 5% | 60 |
5 % Carbon Monoxide // Air | Available | Available | Available | +/- 2% | +/- 5% | 60 |
5 % Carbon Monoxide // Nitrogen | Available | Available | Available | +/- 2% | +/- 5% | 60 |
SEMA Gases leaflet | SEMA Gases leaflet_A4 |
---|
RECEIVE A QUOTE WITHIN 3 HOURS ON BUSINESS DAYS
Get in touch with Sebastian our SEMA Gases specialist